Navigation | Magnetic tape | Driving mode | Differential drive |
Vehicle dimensions | L1900*W420*H328(mm) | Charging mode | Side/ground charging |
Moving direction | Move forward, turn left/right,move into a branch | Battery | Lithium battery |
Load capacity | 600KG/1200KG/1500KG | Communication | RF/WiFi/5G |
Rated speed | 0~45m/min | Safety warning | Light + Audio |
Turning radius | 1200mm | Safety sensing range | ≤3m(adjustable) |
Guidance accuracy | ±10mm | Safety protection | Front obstacle detecting sensor+mechanical anti-collision bumper |
Stopping accuracy | ±10mm |
Compact design with different load capactiy for option.
Rail navigation and acurate positioning.
Equipped laser obstacle sensor / mechanical anti-collision bumper / acousto-optic alarm to ensure safe working environment.
CASUN branded CMS integrates high-frequency wireless communication technology, high-speed database analysis and processing technology, AGV digital control technology, on-site requirements,which compose intelligent scheduling of multiple AGVs.
Batteries charging will be done automatically when they are detected to be in low power status.