Basic parameters | Dimensions | L1800*W1800*H1800(mm) |
Maximum load | 1800kg | |
Rotation diameter | 2435mm | |
Docking height | 1800±50mm | |
Navigation performance | Navigation | Laser SLAM / QR code navigation |
Navigation accuracy | ±10mm | |
Stop accuracy | ±5mm | |
Docking accuracy | ±1mm | |
Athletic performance | Walking direction | Forward, backward, turn, rotate, traverse |
Drive mode | Steering wheel drive | |
Maximum walking speed | 1.0 m/s | |
Battery performance | Battery Type | Lithium battery |
Charging method | Ground charging / Side charging | |
Charging time | Charging time after full discharge≤1.5H | |
Rated battery life | 6H | |
Network performance | Communication method | WiFi/5G |
Protection performance | Safety Alert | ●Light warning ●Voice broadcast |
Safe sensing range | ≤3m adjustable | |
Security | ● 5 Obstacle Detection Sensors; ● Mechanical Anti-collision Structure; ● Emergency Stop Switch |
ouble-pronged design is adopted to complete the exchange of empty and full, improve work efficiency and reduce equipment downtime waiting time;
SLAM navigation or QR code navigation can be used;
automatic docking with line-side equipment to realize unmanned operation of the process;
high-precision control, the docking accuracy with the equipment is ±1mm.