Guidance | QR Code navigation | Guidance accuracy | ±10mm |
Dimensions | L2316*W1120*H1027mm | Stopping accuracy | ±10mm |
Traveling direction | Forward, backward, spin turn and sideways | Charging method | Auto charger(Side type) |
Load capacity | 800KG | Battery | Lithium battery |
Picking weight | 10KG | Safety detecting range | ≤3m(adjustable) |
Travel speed | 0~60m/min | Protections | Front obstacle detection sensor+mechanical anti-collision bumper |
The composite robot integrates automatic handling and sorting functions, effectively replacing manual, and realizing highly intelligent factory.
The intelligent management system independently developed by Casun can realize the task management, delivery and traffic control of all AGVs connected within the network; You can increase or decrease the number of AGVs at any time and support multiple types of AGVs in the same scenario.
When the power is low, go to the charging station for automatic charging; and it can achieve all-weather response, improve production efficiency.