Basic parameter | Classification | Counterweight type |
Dimension | L2408*W1015*H1920 (mm) | |
Fork size | 1070*100*40 (mm) | |
Fork outside distance | 200-660mm | |
Max load capacity | 600kg | |
Truck weight (battery included) | 1650kg | |
Turning raduis | 1600mm | |
Lifting height | 3000mm | |
Applicable carrier | Pallet type | Two-way Entry,Field pallet |
Pallet size | 1200*1000 / 1100*1100(mm) | |
Navigation performance | Navigate mode | Laser navigation |
Navigation accuracy | ±10mm | |
Stop accuracy | ±10mm | |
Stop accuracy | ±1° | |
Movenent performance | Travelling direction | Forward,Backward,turn left&right |
Drive mode | Single Steering Wheel Drive | |
Acceleration | 0.35 m/s² | |
Single wheel drive | 1.2 m/s | |
Maximum climbing capacity (no load/full load) | 3° / 2° | |
Battery performance | Battery type | Lithium battery |
Charging mode | Side charging | |
Charging time | Charging time after complete discharge ≤1H | |
Rated endurance | 6H | |
Network performance | Communciation mode | WiFi / 5G |
Protective performance | Safety warning | ●Light warning ●Voice broadcast |
Safe sensing range | ≤3m Adjustable | |
Safety protection | ● Front and rear obstacle detection sensor ● mechanical anti-collision mechanism ● emergency stop switch | |
Fork protection | Mechanical Collision | |
Application environment | Operating ambient temperature | -10℃~45℃ |
Operating environment | No dust, inflammable, explosive and corrosive gases |
The width with only 854MM, and the 900MM logistics channel can be passed.
Compared with ordinary forklift truck, the storage capacity of goods can be increased by 20% when placing goods in parallel.
It can be communicated with the ordinary elevator, with two forklifts in and out of the elevator at the same time, so as to greatly improve the operation efficiency.
Similar map across the floor of the scene operation, greatly meet the occasion of different floors of material transfer.
The primary positioning accuracy is ±10mm, and the secondary positioning accuracy is ±5mm.
It can be quickly put into use without on-site transformation of the application.
Independent operation according to scheduling instructions, without manual intervention in the production process.
Own perfect fault self-check function, and have remote fault diagnosis and self-recovery function.
When the power goes to the low level, it can go to the charging station for automatic charging. No manual intervention to achieve 24 hours of operation
The AGV is equipped with laser obstacle detection sensor, mechanical anti-collision device and sound, light and voice warning to ensure safe operation.